Name | Location | Host | Year | Month | Theme | Website |
---|---|---|---|---|---|---|
SOS1 | Sante Fe, NM | Sandia | 1997 | June | 1st Distributed Supercomputing Workshop | View |
SOS2 | Charleston, SC | ORNL | 1998 | March | 2nd Distributed Supercomputing Workshop | View |
SOS3 | Villars, Switzerland | CSCS | 1999 | March | 3rd Distributed Supercomputing Workshop | |
SOS4 | New Orleans, LA | Sandia | 2000 | March | 4th Distributed Supercomputing Workshop | View |
SOS5 | Hyannis, MA | ORNL | 2001 | May | Scalable Cluster Software | View |
SOS6 | Leukerbad, Switzerland | CSCS | 2002 | March | Applications in Large-scale data analysis | |
SOS7 | Durango, CO | Sandia | 2003 | March | Emerging Architectures | View |
SOS8 | Charleston, SC | ORNL | 2004 | April | Architectures for Ultrascale Science | View |
SOS9 | Davos, Switzerland | CSCS | 2005 | March | Science and Supercomputers | |
SOS10 | Maui, HI | Sandia | 2006 | March | Revisiting Data-Intensive Computing | View |
SOS11 | Key West, FL | ORNL | 2007 | June | Challenges of Sustained Petascale Computation | View |
SOS12 | Wildhaus, Switzerland | CSCS | 2008 | March | Sustained peta/exaflops | |
SOS13 | Hilton Head, SC | Sandia | 2009 | March | Petascale System Challenges | View |
SOS14 | Savannah, GA | ORNL | 2010 | March | Synergistically Developing Architecture and Algorithms Together | View |
SOS15 | Engelberg, Switzerland | CSCS | 2011 | March | Co-Design | |
SOS16 | Santa Barbara, CA | Sandia | 2012 | March | Exascale Challenges | View |
SOS17 | Jekyll Island, GA | ORNL | 2013 | March | High Performance Computing Turning Data into Knowledge | View |
SOS18 | St. Moritz, Switzerland | CSCS | 2014 | March | Algorithm-Architecture Co-Design | View |
SOS19 | Park City, UT | Sandia | 2015 | March | Exascale Computing: Faster, Better, and Cheaper - Pick Two? | View |
SOS20 | Asheville, NC | ORNL | 2016 | March | Changes in High Performance Computing over the past two decades and looking to Exascale and beyond | View |
SOS21 | Davos, Switzerland | CSCS | 2017 | March | Convergence with Data Science: a New Beginning for HPC | View |
SOS22 | Kona, HI | Sandia | 2018 | March | HPC AND DATA SCIENCE: HOT TOPICS IN THE TROPICS | View |
SOS23 | Asheville, NC | ORNL | 2019 | March | Exascale and Beyond | View |
History
